विश्व जानकारी

Rank Country (or dependent territory) Population Date % of world
population
Source
1  China 1,354,040,000 December 31, 2012 19.11% Official estimate
2  India 1,210,193,422 March 1, 2011 17.08% Preliminary 2011 census result
3  United States 315,846,000 May 13, 2013 4.46% Official population clock
4  Indonesia 237,641,326 May 1, 2010 3.35% 2010 census result
5  Brazil 193,946,886 July 1, 2012 2.74% Official estimate
6  Pakistan 183,040,000 May 13, 2013 2.58% Official population clock
7  Nigeria 170,901,000 July 1, 2013 2.41% UN estimate
8  Bangladesh 152,518,015 July 16, 2012 2.15% Official estimate
9  Russia 143,347,100 January 1, 2013 2.02% Official estimate
10  Japan 127,340,000 April 1, 2013 1.8% Monthly official estimate
11  Mexico 112,336,538 June 12, 2010 1.59% Final 2010 census result
12  Philippines 92,337,852 May 1, 2010 1.3% 2010 census result
13  Vietnam 88,780,000 July 1, 2012 1.25% Official estimate
14  Ethiopia 86,613,986 July 1, 2013 1.22% Official estimate
15  Egypt 83,661,000 January 1, 2013 1.18% Official estimate
16  Germany 82,029,000 October 31, 2012 1.16% Monthly official estimate
17  Iran 76,581,000 May 13, 2013 1.08% Official population clock
18  Turkey 75,627,384 December 31, 2012 1.07% Official estimate
19  Democratic Republic of the Congo 71,420,000 July 1, 2013 1.01% UN estimate
20  Thailand 65,926,261 September 1, 2010 0.93% 2010 census result
21  France 65,635,000 April 1, 2013 0.93% Monthly official estimate
22  United Kingdom 63,181,775 March 27, 2011 0.89% 2011 census result
23  Italy 59,530,464 October 31, 2012 0.84% Monthly official estimate
24  South Africa 51,770,560 October 9, 2011 0.73% 2011 census result
25  South Korea 50,004,441 July 1, 2012 0.71% Official estimate
26  Myanmar 49,120,000 July 1, 2013 0.69% UN estimate
27  Spain 47,059,533 January 1, 2013 0.66% Annual official estimate
28  Colombia 47,050,000 May 13, 2013 0.66% Official population clock
29  Ukraine 45,529,408 March 1, 2013 0.64% Monthly official estimate
30  Tanzania 44,928,923 August 26, 2012 0.63% 2012 census result
31  Argentina 40,117,096 October 27, 2010 0.57% Final 2010 census result
32  Kenya 38,610,097 August 24, 2009 0.54% 2009 census result
33  Poland 38,533,789 June 30, 2012 0.54% Official estimate
34  Algeria 37,900,000 January 1, 2013 0.53% Official estimate
35  Canada 35,056,064 January 1, 2013 0.49% Official estimate
36  Uganda 34,131,400 July 1, 2012 0.48% Annual official estimate
37  Iraq 33,330,000 July 1, 2011 0.47% Annual official estimate
38  Morocco 32,902,600 May 13, 2013 0.46% Official population clock
39  Sudan 30,894,000 April 22, 2008 0.44% 2008 census result
40  Peru 30,475,144 June 30, 2013 0.43% Annual official estimate
41  Malaysia 29,697,000 May 13, 2013 0.42% Official population clock
42  Uzbekistan 29,559,100 January 1, 2012 0.42% Official estimate
43  Saudi Arabia 29,195,895 July 1, 2012 0.41% Official estimate
44  Venezuela 28,946,101 October 30, 2011 0.41% Preliminary 2011 census result
45  Nepal 26,494,504 June 22, 2011 0.37% Final 2011 census result
46  Afghanistan 25,500,100 January 1, 2013 0.36% Official estimate
47  Ghana 24,658,823 September 26, 2010 0.35% Final 2010 census result
48  Yemen 24,527,000 July 1, 2012 0.35% Official estimate
49  North Korea 24,052,231 October 1, 2008 0.34% Final 2008 census result
50  Mozambique 23,700,715 July 1, 2012 0.33% Official estimate
51  Taiwan[10] 23,335,580 April 30, 2013 0.33% Monthly official estimate
52  Australia 23,020,305 May 13, 2013 0.32% Official population clock
53  Ivory Coast 21,395,000 July 1, 2009 0.3% Annual official estimate
54  Syria 21,377,000 December 31, 2011 0.3% Official estimate
55  Madagascar 20,696,070 July 1, 2011 0.29% Annual official estimate
56  Angola 20,609,294 July 1, 2012 0.29% Official estimate
57  Sri Lanka 20,277,597 March 21, 2012 0.29% Preliminary 2012 census result
58  Cameroon 19,406,100 January 1, 2010 0.27% Official estimate
59  Romania 19,043,767 October 20, 2011 0.27% Preliminary 2011 census result
60  Niger 17,129,076 December 10, 2012 0.24% Preliminary 2012 census result
61  Kazakhstan 16,970,000 April 1, 2013 0.24% Monthly official estimate
62  Netherlands 16,785,500 May 13, 2013 0.24% Official population clock
63  Chile 16,634,603 April 9, 2012 0.23% Final 2012 census result
64  Burkina Faso 15,730,977 July 1, 2010 0.22% Official estimate
65  Ecuador 15,485,100 May 13, 2013 0.22% Official population clock
66  Guatemala 15,438,384 June 30, 2013 0.22% Annual official estimate
67  Mali 14,528,662 April 1, 2009 0.21% Final 2009 census result
68  Malawi 14,388,600 July 1, 2011 0.2% Official estimate
69  Senegal 13,567,338 July 1, 2013 0.19% Official estimate
70  Cambodia 13,395,682 March 3, 2008 0.19% Final 2008 census result
71  Zambia 13,092,666 October 16, 2010 0.18% Final 2010 census result
72  Zimbabwe 12,973,808 August 17, 2012 0.18% Preliminary 2012 census result
73  Chad 11,274,106 May 20, 2009 0.16% Preliminary 2009 census result
74  Cuba 11,163,934 September 15, 2012 0.16% Preliminary 2012 census result
75  Belgium 11,151,495 March 1, 2013 0.16% Monthly official estimate
76  Guinea 10,824,200 July 1, 2010 0.15% Official estimate
77  Greece 10,815,197 May 24, 2011 0.15% Final 2011 census result
78  Tunisia 10,777,500 July 1, 2012 0.15% Official estimate
79  Portugal 10,562,178 March 21, 2011 0.15% Final 2011 census result
80  Rwanda 10,537,222 August 15, 2012 0.15% Preliminary 2012 census result
81  Czech Republic 10,516,125 December 31, 2012 0.15% Official estimate
82  Haiti 10,413,211 July 1, 2012 0.15% Official estimate
83  Bolivia 10,389,913 November 21, 2012 0.15% Preliminary 2012 census result
84  Somalia 10,053,000 July 1, 2013 0.14% UN estimate
85  Hungary 9,906,000 January 1, 2013 0.14% Annual official estimate
86  Benin 9,607,000 July 1, 2013 0.14% UN estimate
87  Sweden 9,573,466 March 30, 2013 0.14% Monthly official estimate
88  Belarus 9,460,700 April 1, 2013 0.13% Monthly official estimate
89  Dominican Republic 9,445,281 December 1, 2010 0.13% Final 2010 census result
90  Azerbaijan 9,235,100 January 1, 2012 0.13% Official estimate
91  Austria 8,489,482 July 1, 2013 0.12% Annual official estimate
92  Honduras 8,385,072 July 1, 2012 0.12% Annual official estimate
93  United Arab Emirates 8,264,070 July 1, 2010 0.12% Annual official estimate
94  South Sudan 8,260,490 April 22, 2008 0.12% 2008 census result
95  Burundi 8,053,574 June 18, 2008 0.11% Final 2008 census result
96  Switzerland 8,036,900 December 31, 2012 0.11% Official estimate
97  Israel 8,012,400 March 31, 2013 0.11% Monthly official estimate
98  Tajikistan 8,000,000 April 1, 2013 0.11% Official estimate
99  Bulgaria 7,282,041 December 31, 2012 0.1% Official estimate
100  Serbia 7,241,295 January 1, 2012 0.1% Official estimate
101  Hong Kong 7,173,900 December 31, 2012 0.1% Official estimate
102  Papua New Guinea 7,059,653 July 10, 2011 0.1% 2011 census result
103  Paraguay 6,672,631 July 1, 2012 0.094% Official estimate
104  Laos 6,580,800 July 1, 2013 0.093% Annual official estimate
105  Libya 6,506,000 July 1, 2013 0.092% UN estimate
106  Jordan 6,298,800 May 13, 2013 0.09% Official population clock
107  Sierra Leone 6,255,000 July 1, 2013 0.088% UN estimate
108  Togo 6,191,155 November 6, 2010 0.087% Final 2010 census result
109  El Salvador 6,183,000 June 30, 2010 0.087% Official estimate
110  Nicaragua 6,071,045 June 30, 2012 0.086% Official estimate
111  Eritrea 5,748,000 July 1, 2013 0.081% UN estimate
112  Denmark 5,605,836 April 1, 2013 0.079% Quarterly official estimate
113  Kyrgyzstan 5,551,900 July 1, 2012 0.078% Annual official estimate
114  Finland 5,434,970 May 13, 2013 0.08% Official population clock
115  Slovakia 5,410,836 December 31, 2012 0.076% Official estimate
116  Singapore 5,312,400 July 1, 2012 0.075% Official estimate
117  Turkmenistan 5,235,000 July 1, 2013 0.074% UN estimate
118  Norway 5,051,275 December 31, 2012 0.071% Official estimate
119  Costa Rica 4,667,096 July 1, 2013 0.066% Official estimate
120  Central African Republic 4,667,000 July 1, 2013 0.066% UN estimate
121  Ireland 4,585,400 April 1, 2012 0.065% Annual official estimate
122  Georgia 4,497,600 January 1, 2012 0.063% Annual official estimate
123  New Zealand 4,467,000 May 13, 2013 0.063% Official population clock
124  Republic of the Congo 4,324,000 July 1, 2013 0.061% UN estimate
125  Lebanon 4,324,000 July 1, 2013 0.061% UN estimate
126  Palestine 4,293,313 July 1, 2012 0.061% Official estimate
127  Croatia 4,290,612 March 31, 2011 0.061% 2011 census result
128  Bosnia and Herzegovina 3,839,737 June 30, 2011 0.054% Official estimate
129  Oman 3,831,553 February 28, 2013 0.054% Monthly official estimate
130  Puerto Rico 3,667,084 July 1, 2012 0.052% Official estimate
131  Kuwait 3,582,054 December 31, 2010 0.051% Official estimate
132  Moldova 3,559,500 January 1, 2012 0.05% Official estimate
133  Liberia 3,476,608 March 21, 2008 0.049% Final 2008 census result
134  Mauritania 3,461,041 July 1, 2013 0.049% Annual official estimate
135  Panama 3,405,813 May 16, 2010 0.048% Final 2010 census result
136  Uruguay 3,286,314 September 30, 2011 0.046% Final 2011 census result
137  Armenia 3,031,200 July 1, 2012 0.043% Annual official estimate
138  Lithuania 2,966,954 May 1, 2013 0.042% Monthly official estimate
139  Albania 2,821,977 October 1, 2011 0.04% 2011 census result
140  Mongolia 2,736,800 July 1, 2009 0.039% Official estimate
141  Jamaica 2,709,300 December 31, 2011 0.038% Annual official estimate
142  Lesotho 2,240,000 July 1, 2013 0.032% UN estimate
143  Namibia 2,113,077 August 28, 2011 0.03% Final 2011 census result
144  Macedonia 2,059,794 December 31, 2011 0.029% Official estimate
145  Slovenia 2,059,745 May 13, 2013 0.029% Official population clock
146  Botswana 2,024,904 August 22, 2011 0.029% Final 2011 census result
147  Latvia 2,022,900 April 1, 2013 0.029% Monthly official estimate
148  Qatar 1,944,953 April 30, 2013 0.027% Monthly official estimate
149  Gambia 1,874,000 July 1, 2013 0.026% UN estimate
150  Equatorial Guinea 1,622,000 July 1, 2010 0.023% Annual official estimate
151  Gabon 1,594,000 July 1, 2013 0.022% UN estimate
152  Guinea-Bissau 1,520,830 March 1, 2009 0.021% Final 2009 census result
153  Trinidad and Tobago 1,328,019 January 9, 2011 0.019% 2011 census result
154  Estonia 1,286,540 January 1, 2013 0.018% Official estimate
155  Mauritius 1,257,900 July 3, 2011 0.018% 2011 census result
156  Swaziland 1,237,000 July 1, 2013 0.017% UN estimate
157  Bahrain 1,234,571 April 27, 2010 0.017% Final 2010 census result
158  Timor-Leste 1,066,409 July 11, 2010 0.015% Final 2010 census result
159  Cyprus 862,000 December 31, 2011 0.012% Official estimate
160  Fiji 858,038 July 1, 2012 0.012% Annual official estimate
161  Reunion (France) 821,136 January 1, 2010 0.012% Official estimate
162  Djibouti 818,159 May 29, 2009 0.012% 2009 census result
163  Guyana 784,894 July 1, 2010 0.011% Annual official estimate
164  Bhutan 734,110 May 13, 2013 0.01% Official population clock
165  Comoros 724,300 July 1, 2012 0.01% Official estimate
166  Montenegro 620,029 April 1, 2011 0.0088% Final 2011 census result
167  Western Sahara 585,000 July 1, 2013 0.0083% UN estimate
168  Macau 582,000 December 31, 2012 0.0082% Official estimate
169  Luxembourg 537,000 December 31, 2012 0.0076% Annual official estimate
170  Suriname 534,189 August 13, 2012 0.0075% Preliminary 2012 census result
171  Solomon Islands 515,870 November 23, 2009 0.0073% 2009 census result
172  Cape Verde 491,875 June 16, 2010 0.0069% Final 2010 census result
173  Malta 416,055 November 20, 2011 0.0059% Preliminary 2011 census result
174  Guadeloupe (France) 403,355 January 1, 2010 0.0057% Official estimate
175  Martinique (France) 394,173 January 1, 2010 0.0056% Official estimate
176  Brunei 393,162 June 20, 2011 0.0055% Preliminary 2011 census result
177  Bahamas 351,461 May 3, 2010 0.005% Final 2010 census result
178  Iceland 321,857 January 1, 2013 0.0045% Official estimate
179  Maldives 317,280 July 1, 2010 0.0045% Official estimate
180  Belize 312,971 May 12, 2010 0.0044% Preliminary 2010 census result
181  Barbados 274,200 July 1, 2010 0.0039% Official estimate
182  French Polynesia (France) 268,270 August 22, 2012 0.0038% Preliminary 2012 census result
183  Vanuatu 258,213 July 1, 2012 0.0036% Annual official estimate
184  New Caledonia (France) 255,651 July 1, 2012 0.0036% Annual official estimate
185  French Guiana (France) 229,040 January 1, 2010 0.0032% Official estimate
186  Mayotte (France) 212,600 August 21, 2012 0.003% 2012 census result
187  Samoa 187,820 November 7, 2011 0.0027% Final 2011 census result
188  São Tomé and Príncipe 187,356 May 13, 2012 0.0026% 2012 census result
189  Saint Lucia 166,526 May 10, 2010 0.0024% Preliminary 2010 census result
190  Guam (USA) 159,358 April 1, 2010 0.0022% Final 2010 census result
191  Curaçao (Netherlands) 150,563 March 26, 2011 0.0021% 2011 census result
192  United States Virgin Islands (USA) 106,405 April 1, 2010 0.0015% Final 2010 census result
193  Kiribati 104,573 July 1, 2012 0.0015% Annual official estimate
194  Grenada 103,328 May 12, 2011 0.0015% 2011 census result
195  Tonga 103,036 November 30, 2011 0.0015% 2011 census result
196  Federated States of Micronesia 101,823 July 1, 2012 0.0014% Annual official estimate
197  Aruba (Netherlands) 101,484 September 29, 2010 0.0014% 2010 census result
198  Saint Vincent and the Grenadines 100,892 July 1, 2009 0.0014% Annual official estimate
199  Jersey (UK) 97,857 March 27, 2011 0.0014% 2011 census result
200  Seychelles 90,945 August 26, 2010 0.0013% Final 2010 census result
201  Antigua and Barbuda 86,295 May 27, 2011 0.0012% Preliminary 2011 census result
202  Isle of Man (UK) 84,497 March 27, 2011 0.0012% 2011 census result
203  Andorra 76,246 July 1, 2012 0.0011% Annual official estimate
204  Dominica 71,293 May 14, 2011 0.001% Preliminary 2011 census result
205  Bermuda (UK) 64,237 May 20, 2010 0.00091% Final 2010 census result
206  Guernsey (UK) 62,431 March 31, 2010 0.00088% Annual official estimate
207  Greenland (Denmark) 56,370 January 1, 2013 0.0008% Annual official estimate
208  Marshall Islands 55,548 July 1, 2012 0.00078% Annual official estimate
209  American Samoa (USA) 55,519 April 1, 2010 0.00078% Final 2010 census result
210  Cayman Islands (UK) 55,456 October 10, 2010 0.00078% Final 2010 census result
211  Northern Mariana Islands (USA) 53,883 April 1, 2010 0.00076% Final 2010 census result
212  Saint Kitts and Nevis 51,970 July 1, 2009 0.00073% Annual official estimate
213  Faroe Islands (Denmark) 48,193 February 1, 2013 0.00068% Monthly official estimate
214  Sint Maarten (Netherlands) 37,429 January 1, 2010 0.00053% Official estimate
215  Saint Martin (France) 36,979 January 1, 2010 0.00052% Official estimate
216  Liechtenstein 36,842 December 31, 2012 0.00052% Annual official estimate
217  Monaco 35,352 June 9, 2008 0.0005% 2008 census result
218  San Marino 32,538 March 31, 2013 0.00046% Monthly official estimate
219  Turks and Caicos Islands (UK) 31,458 January 25, 2012 0.00044% 2012 census result
220  Gibraltar (UK) 29,752 July 1, 2011 0.00042% Annual official estimate
221  British Virgin Islands (UK) 29,537 July 1, 2010 0.00042% Annual official estimate
222  Åland Islands (Finland) 28,502 December 31, 2012 0.0004% Official estimate
223  Caribbean Netherlands (Netherlands) 21,133 January 1, 2011 0.0003% Official estimate
224  Palau 20,770 July 1, 2012 0.00029% Annual official estimate
225  Cook Islands (NZ) 14,974 December 1, 2011 0.00021% Final 2011 census result
226  Anguilla (UK) 13,452 May 11, 2011 0.00019% Preliminary 2011 census result
227  Wallis and Futuna (France) 13,152 July 1, 2012 0.00019% Annual official estimate
228  Tuvalu 11,264 July 1, 2012 0.00016% Annual official estimate
229  Nauru 9,945 October 30, 2011 0.00014% 2011 census result
230  Saint Barthélemy (France) 8,938 January 1, 2010 0.00013% Official estimate
231  Saint Pierre and Miquelon (France) 6,081 January 1, 2010 0.00006% Official estimate
232  Montserrat (UK) 4,922 May 12, 2011 0.00005% 2011 census result
233  Saint Helena, Ascension and Tristan da Cunha (UK) 4,255 February 10, 2008 0.00004% UN estimate
234  Svalbard and Jan Mayen (Norway) 2,655 September 1, 2012 0.00003% Official estimate
235  Falkland Islands (UK) 2,563 April 15, 2012 0.00003% 2012 census result
236  Norfolk Island (Australia) 2,302 August 9, 2011 0.00002% 2011 census result
237  Christmas Island (Australia) 2,072 August 9, 2011 0.00002% 2011 census result
238  Niue (NZ) 1,613 September 10, 2011 0.00002% Final 2011 census result
239  Tokelau (NZ) 1,411 October 18, 2011 0.00001% Final 2011 census result
240  Vatican City 800 July 1, 2012 0.00001% Official estimate
241  Cocos (Keeling) Islands (Australia) 550 August 9, 2011 0.000001% 2011 census result
242  Pitcairn Islands (UK) 66 July 1, 2008 0.0000000% 2008 census result

पपुलर पोस्टस्